High School Football AAA Championships
AAA 11-man Football Champions 1997-Present
2019 Champions
Bismarck Century
Past Champions
2018 | Bismarck Century |
2017 | West Fargo |
2016 | Bismarck Century |
2015 | Bismarck Century |
2014 | Fargo Davies |
2013 | Fargo South |
2012 | Bismarck |
2011 | Bismarck |
2010 | Fargo South |
2009 | Bismarck |
2008 | Bismarck |
2007 | Fargo South |
2006 | Fargo South |
2005 | Grand Forks Central |
2004 | Fargo South |
2003 | West Fargo |
2002 | West Fargo |
2001 | Bismarck |
2000 | Fargo North |
1999 | West Fargo |
1998 | West Fargo |
1997 | Dickinson |
A 11-Man Championships 1975-1996
1996 | Fargo South |
1995 | Fargo North |
1994 | Bismarck St. Mary's |
1993 | West Fargo |
1992 | Fargo South |
1991 | Bismarck St. Mary's |
1990 | Fargo South |
1989 | Fargo South |
1988 | Bismarck St. Mary's |
1987 | Fargo South |
1986 | Fargo South |
1985 | Bismarck |
1984 | Bismarck |
1983 | Fargo Shanley |
1982 | Fargo South |
1981 | Fargo Shanley |
1980 | Minot |
1979 | Dickinson Trinity |
1978 | Fargo South |
1977 | Fargo Shanley |
1976 | Fargo Shanley |
1975 | Fargo Shanley |
One Class System Championships 1910-1974
1974 | Fargo Shanley |
1973 | Fargo Shanley |
1972 | Fargo Shanley |
1971 | Wahpeton |
1970 | Fargo Shanley |
1969 | Fargo Shanley |
1968 | Fargo Shanley |
1967 | Fargo Shanley |
1966 | None |
1965 | None |
1964 | None |
1963 | None |
1962 | None |
1961 | None |
1960 | None |
1959 | Bismarck St. Mary's |
1958 | Fargo Shanley |
1957 | Fargo Shanley |
1956 | None |
1955 | Fargo Central |
1954 | Fargo Shanley |
1953 | Fargo Shanley |
1952 | Williston |
1951 | Bismarck St. Mary's |
1950 | None |
1949 | Bismarck |
1948 | Mandan |
1947 | Mandan |
1946 | Grand Forks Central |
1945 | None |
1944 | Fargo Central |
1943 | None |
1942 | Mandan |
1942 | Wahpeton |
1941 | Fargo Sacred Heart |
1941 | Minot |
1940 | Fargo Sacred Heart |
1939 | Fargo Sacred Heart |
1938 | Fargo Central |
1937 | None |
1936 | Valley City |
1935 | Minot |
1934 | Grand Forks Central |
1933 | Jamestown |
1932 | None |
1931 | None |
1930 | None |
1929 | Bismarck |
1928 | None |
1927 | None |
1926 | Fargo Central |
1925 | None |
1924 | Valley City |
1923 | Fargo Central |
1922 | Fargo Central |
1921 | Fargo Central |
1920 | Williston |
1919 | Williston |
1918 | None |
1917 | Williston |
1916 | Park River |
1915 (tie) | Park River |
1915 (tie) | Grand Forks Central |
1914 | Park River |
1913 | Grand Forks Central |
1912 | Fargo Central |
1911 | None |
1910 | Minot |
Schools With Multiple Championships
School | Number of Championships | Years |
Fargo Shanley | 19 |
1939, 1940, 1941,
1952, 1953, 1954,
1958, 1967, 1968,
1969, 1970, 1972,
1973, 1974, 1975,
1976, 1977, 1981,
1983
|
Fargo South | 13 |
1978, 1982, 1986,
1987, 1989, 1990,
1992, 1996, 2004,
2006, 2007, 2010,
2013
|
Bismarck | 10 |
1929, 1949, 1984, 1985, 2001, 2008,
2009, 2011, 2012, 2018
|
Fargo Central | 9 |
1912, 1921, 1922,
1923, 1926, 1938,
1944, 1955, 1957
|
West Fargo | 6 | 1993, 1998, 1999, 2002, 2003, 2017 |
Bismarck St. Mary's | 5 | 1951, 1959, 1988, 1991, 1994 |
Grand Forks Central | 5 | 1913, 1915, 1934, 1946, 2005 |
Minot | 4 | 1910, 1935, 1941, 1980 |
Williston | 4 | 1917, 1919, 1920, 1952 |
Bismarck Century | 3 | 2015, 2016, 2019 |
Mandan | 3 | 1942, 1947, 1948 |
Park River | 3 | 1914, 1915, 1916 |
Fargo North | 2 | 1995, 2000 |
Valley City | 2 | 1924, 1936 |
Wahpeton | 2 | 1942, 1971 |