High School Football AA Championships
AA 11-man Football Champions 1997-Present
2019 Champions
Hillsboro-Central Valley
Past Champions
2018 | Fargo Shanley |
2017 | Bismarck St. Marys |
2016 | Bismarck St. Marys |
2015 | Beulah |
2014 | Bismarck St. Marys |
2013 | Bismarck St. Marys |
2012 | Fargo Shanley |
2011 | Grafton |
2010 | Fargo Shanley |
2009 | Fargo Shanley |
2008 | Watford City |
2007 | Fargo Oak Grove |
2006 | Watford City |
2005 | Dickinson Trinity |
2004 | Cavalier |
2003 | Cavalier |
2002 | Cavalier |
2001 | Dickinson Trinity |
2000 | Dickinson Trinity |
1999 | Minot Ryan |
1998 | Watford City |
1997 | Minot Ryan |
A 11-Man Championships 1975-1996
1996 | Fargo South |
1995 | Fargo North |
1994 | Bismarck St. Mary's |
1993 | West Fargo |
1992 | Fargo South |
1991 | Bismarck St. Mary's |
1990 | Fargo South |
1989 | Fargo South |
1988 | Bismarck St. Mary's |
1987 | Fargo South |
1986 | Fargo South |
1985 | Bismarck |
1984 | Bismarck |
1983 | Fargo Shanley |
1982 | Fargo South |
1981 | Fargo Shanley |
1980 | Minot |
1979 | Dickinson Trinity |
1978 | Fargo South |
1977 | Fargo Shanley |
1976 | Fargo Shanley |
1975 | Fargo Shanley |
One Class System Championships 1910-1974
1974 | Fargo Shanley |
1973 | Fargo Shanley |
1972 | Fargo Shanley |
1971 | Wahpeton |
1970 | Fargo Shanley |
1969 | Fargo Shanley |
1968 | Fargo Shanley |
1967 | Fargo Shanley |
1966 | None |
1965 | None |
1964 | None |
1963 | None |
1962 | None |
1961 | None |
1960 | None |
1959 | Bismarck St. Mary's |
1958 | Fargo Shanley |
1957 | Fargo Shanley |
1956 | None |
1955 | Fargo Central |
1954 | Fargo Shanley |
1953 | Fargo Shanley |
1952 | Williston |
1951 | Bismarck St. Mary's |
1950 | None |
1949 | Bismarck |
1948 | Mandan |
1947 | Mandan |
1946 | Grand Forks Central |
1945 | None |
1944 | Fargo Central |
1943 | None |
1942 | Mandan |
1942 | Wahpeton |
1941 | Fargo Sacred Heart |
1941 | Minot |
1940 | Fargo Sacred Heart |
1939 | Fargo Sacred Heart |
1938 | Fargo Central |
1937 | None |
1936 | Valley City |
1935 | Minot |
1934 | Grand Forks Central |
1933 | Jamestown |
1932 | None |
1931 | None |
1930 | None |
1929 | Bismarck |
1928 | None |
1927 | None |
1926 | Fargo Central |
1925 | None |
1924 | Valley City |
1923 | Fargo Central |
1922 | Fargo Central |
1921 | Fargo Central |
1920 | Williston |
1919 | Williston |
1918 | None |
1917 | Williston |
1916 | Park River |
1915 (tie) | Park River |
1915 (tie) | Grand Forks Central |
1914 | Park River |
1913 | Grand Forks Central |
1912 | Fargo Central |
1911 | None |
1910 | Minot |
Schools With Multiple Championships
School | Number of Championships | Years |
Cavalier* | 3 | 2002, 2003, 2004 |
Dickinson Trinity | 3 |
2000, 2001, 2005
|
Fargo Shanley* | 3 | 2009, 2010, 2012 |
Minot Ryan* | 2 | 1997, 1999 |
Watford City* | 2 | 1998, 2006 |