High School Football AA
AA 11-man Football Champions 1997-Present
2019 Champions
Hillsboro-Central Valley
Past Champions
2018 | Fargo Shanley |
2017 | Bismarck St. Marys |
2016 | Bismarck St. Marys |
2015 | Beulah |
2014 | Bismarck St. Marys |
2013 | Bismarck St. Marys |
2012 | Fargo Shanley |
2011 | Grafton |
2010 | Fargo Shanley |
2009 | Fargo Shanley |
2008 | Watford City |
2007 | Fargo Oak Grove |
2006 | Watford City |
2005 | Dickinson Trinity |
2004 | Cavalier |
2003 | Cavalier |
2002 | Cavalier |
2001 | Dickinson Trinity |
2000 | Dickinson Trinity |
1999 | Minot Ryan |
1998 | Watford City |
1997 | Minot Ryan |
Class AA East Region Football Schedule 2014
Central Cass Squirrels |
|
Date | Opponent |
Aug. 29 | @Central Dakota |
Sept. 5 | Beulah |
Sept. 12 | @Kindred |
Sept. 19 | @ Maple Valley-Enderlin |
Sept. 26 | Wahpeton |
Oct. 3 | @Grafton |
Oct. 10 | Fargo Shanley |
Oct. 18 | Lisbon |
Oct. 24 | @Valley City |
Playoffs |
Fargo Shanley Deacons |
|
Date | Opponent |
Aug. 29 | Bismarck St. Mary's |
Sept. 5 | @Fargo North |
Sept. 12 | @Maple Valley-Enderlin |
Sept. 19 | Grafton |
Sept. 26 | Kindred |
Oct. 3 | @Wahpeton |
Oct. 10 | @Central Cass |
Oct. 18 | Valley City |
Oct. 24 | Lisbon |
Playoffs |
Grafton Spoilers |
|
Date | Opponent |
Aug. 29 | Park River- F-L |
Sept. 5 | @Stanley-Powers Lake |
Sept. 12 | Valley City |
Sept. 19 | @Fargo Shanley |
Sept. 26 | @Lisbon |
Oct. 3 | Central Cass |
Oct. 10 | Maple Valley Enderlin |
Oct. 18 | @Wahpeton |
Oct. 24 | Kindred |
Playoffs |
Kindred Vikings |
|
Date | Opponent |
Aug. 26 | @Cavalier |
Sept. 05 | Minot Ryan |
Sept. 12 | @Central Cass |
Sept. 19 | Lisbon |
Sept. 26 | @Fargo Shanley |
Oct. 3 | Valley City |
Oct. 10 | Wahpeton |
Oct. 18 | @Maple Valley Enderlin |
Oct. 24 | @Grafton |
Playoffs |
Lisbon Broncos |
|
Date | Opponent |
Aug. 29 | Milnor-North Sargent |
Sept. 5 | @Bismarck St. Mary's |
Sept. 12 | @Wahpeton |
Sept. 19 | @Kindred |
Sept. 26 | Grafton |
Oct. 3 | Maple Valley Enderlin |
Oct. 10 | @Valley City |
Oct. 18 | @Central Cass |
Oct. 24 | @ Fargo Shanley |
Playoffs |
Maple Valley Enderlin Falcons |
|
Date | Opponent |
Aug. 29 | @Northern Cass |
Sept. 5 | Central Dakota |
Sept. 12 | Fargo Shanley |
Sept. 19 | @Central Cass |
Sept. 26 | Valley City |
Oct. 3 | @Lisbon |
Oct. 10 | @Grafton |
Oct. 18 | Kindred |
Oct. 24 | Wahpeton |
Playoffs |
Valley City Hi-Liners |
|
Date | Opponent |
Aug. 29 | @Dickinson |
Sept. 5 | Dickinson Trinity |
Sept. 12 | @Grafton |
Sept. 19 | Wahpeton |
Sept. 26 | @Maple Valley Enderlin |
Oct. 3 | @Kindred |
Oct. 10 | Lisbon |
Oct. 18 | @Fargo Shanley |
Oct. 24 | Central Cass |
Playoffs |
Wahpeton Huskies |
|
Date | Opponent |
Aug. 29 | Breckenridge MN |
Sept. 5 | @Belcourt-TMCHS |
Sept. 12 | Lisbon |
Sept. 20 | @Valley City |
Sept. 26 | @Central Cass |
Oct. 3 | Fargo Shanley |
Oct.10 | @Kindred |
Oct. 18 | Grafton |
Oct. 24 | @Maple Valley Enderlin |
Playoffs |
Class AA West Region Football Schedule 2014
Belcourt-TMCHS Braves |
|
Date | Opponent |
Aug. 29 | @Langdon-Munich |
Sept. 5 | Wahpeton |
Sept. 12 | @Minot Ryan |
Sept. 19 | Bismarck St. Mary's |
Sept. 26 | Beulah |
Oct. 3 | @Dickinson Trinity |
Oct. 10 | Watford City |
Oct. 18 | @Stanley-Powers Lake |
Oct. 24 | Central Dakota |
Playoffs |
Beulah Miners |
|
Date | Opponent |
Aug. 29 | Hazen |
Sept. 5 | @Central Cass |
Sept. 12 | Bismarck St. Mary's |
Sept. 19 | Stanley-Powers Lake |
Sept. 26 | @Belcourt-TMCHS |
Oct. 3 | Central Dakota |
Oct. 09 | @Dickinson Trinity |
Oct. 15 | Minot Ryan |
Oct. 24 | @Watford City |
Playoffs |
Bismarck St. Mary's Saints |
|
Date | Opponent |
Aug. 29 | @Fargo Shanley |
Sept. 5 | Lisbon |
Sept. 12 | @Beulah |
Sept. 19 | @Belcourt-TMCHS |
Sept. 27 | Dickinson Trinity |
Oct. 3 | @Watford City |
Oct. 10 | Stanley-Powers Lake |
Oct. 18 | @Central Dakota |
Oct. 24 | Minot Ryan |
Playoffs |
Dickinson Trinity Titans |
|
Date | Opponent |
Aug. 29 | Killdeer |
Sept. 5 | @Valley City |
Sept. 12 | Central Dakota |
Sept. 20 | Minot Ryan |
Sept. 27 | @Bismarck St. Mary's |
Oct. 3 | Belcourt_TMCHS |
Oct. 09 | Beulah |
Oct. 15 | @Watford City |
Oct. 24 | Stanley-Powers Lake |
Playoffs |
Central Dakota Titans |
|
Date | Opponent |
Aug. 29 | Central Cass |
Sept. 5 | @MV-Enderlin |
Sept. 12 | Dickinson Trinity |
Sept. 20 | @Watford City |
Sept. 26 | Stanley-Powers Lake |
Oct. 3 | @Beulah |
Oct. 10 | @Minot Ryan |
Oct. 18 | Bismarck St. Mary's |
Oct. 24 | @Belcourt-TMCHS |
Playoffs |
Minot Bishop Ryan Lions |
|
Date | Opponent |
Aug. 29 | @Velva |
Sept. 05 | @Kindred |
Sept. 12 | Belcourt-TMCHS |
Sept. 20 | @Dickinson Trinity |
Sept. 26 | Watford City |
Oct. 3 | @Stanley-Powers Lake |
Oct. 10 | Central Dakota |
Oct. 15 | @Beulah |
Oct. 24 | @Bismarck St. Mary's |
Playoffs |
Stanley-Powers Lake Blue Jays |
|
Date | Opponent |
Aug. 26 | @Williams County |
Sept. 5 | Grafton |
Sept. 12 | Watford City |
Sept. 19 | @Beulah |
Sept. 26 | @Central Dakota |
Oct. 3 | Minot Ryan |
Oct. 10 | @Bismarck St. Mary's |
Oct. 18 | Belcourt-TMCHS |
Oct. 24 | @Dickinson Trinity |
Playoffs |
Watford City Wolves |
|
Date | Opponent |
Aug. 29 | Heart River |
Sept. 6 | Minot JV |
Sept. 12 | @Stanley-Powers Lake |
Sept. 20 | Central Dakota |
Sept. 26 | @Minot Ryan |
Oct. 3 | Bismarck St. Mary's |
Oct. 10 | @Belcourt-TMCHS |
Oct. 15 | Dickinson Trinity |
Oct. 24 | Beulah |
Playoffs |
AA 11-man History
2014 Semi Finals
Saturday, November 8th
Beulah (8-2) vs Fargo Shanley (9-1)
Wahpeton (9-1) vs Bismarck St. Mary's (10-0)
Saturday, November 8th
Beulah (8-2) vs Fargo Shanley (9-1)
Wahpeton (9-1) vs Bismarck St. Mary's (10-0)
2014 Quarterfinals
Saturday, November 1st
Watford City (6-3) vs Fargo Shanley (8-1)
Grafton (6-3) vs Beulah (7-2)
Central Cass (5-4) vs Bismarck St. Mary's (9-0)
Minot Ryan (7-2) vs Wahpeton (8-1)
Saturday, November 1st
Watford City (6-3) vs Fargo Shanley (8-1)
Grafton (6-3) vs Beulah (7-2)
Central Cass (5-4) vs Bismarck St. Mary's (9-0)
Minot Ryan (7-2) vs Wahpeton (8-1)
Friday, November 15th
Dakota Bowl at Fargodome
Championship
Bismarck St. Mary's 10-1 vs Wahpeton 10-1
Dakota Bowl at Fargodome
Championship
Bismarck St. Mary's 10-1 vs Wahpeton 10-1
November 9th
2013 Playoff Semi Finals
Bismarck St. Marys 9-1 at Fargo Shanley 9-1
Wahpeton 9-1 at Minot Ryan 10-0
2013 Playoff Semi Finals
Bismarck St. Marys 9-1 at Fargo Shanley 9-1
Wahpeton 9-1 at Minot Ryan 10-0
2013 First Round Playoffs
Saturday, November 2nd
Watford City 6-3 at Fargo Shanley 8-1
Lisbon 5-4 at Bismarck St. Mary's 8-1
Kindred 5-4 at Minot Ryan 9-0
Beulah 6-3 at Wahpeton 8-1
Saturday, November 2nd
Watford City 6-3 at Fargo Shanley 8-1
Lisbon 5-4 at Bismarck St. Mary's 8-1
Kindred 5-4 at Minot Ryan 9-0
Beulah 6-3 at Wahpeton 8-1
1910-1974 North Dakota had a 1 Class for football
1975-1996, North Dakota had a 3 Class system
1997- Present, North Dakota has a 4 Class system