High School Football 9 Man Standings
High School Football 9 Man Standings Region 1
REGION 1 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Wyndmere-Lidgerwood | 6 | 0 | 8 | 0 |
Thompson | 5 | 1 | 6 | 2 |
Hankinson | 4 | 2 | 5 | 3 |
Hatton-Northwood | 2 | 4 | 3 | 5 |
Richland | 2 | 4 | 3 | 5 |
May-Port-CG | 2 | 4 | 3 | 4 |
Finley-Sharon-Hope-Page | 0 | 6 | 1 | 7 |
Updated 10/07/17
High School Football 9 Man Standings Region 2
REGION 2 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Cavalier | 6 | 0 | 8 | 0 |
Nelson County | 5 | 1 | 6 | 2 |
New Rockford-Sheyenne | 4 | 2 | 5 | 3 |
North Border | 3 | 3 | 4 | 4 |
Laimore | 2 | 4 | 2 | 6 |
Midway-Minto | 1 | 5 | 1 | 6 |
Four Winds | 0 | 6 | 0 | 8 |
Updated 10/07/17
High School Football 9 Man Standings Region 3
REGION 3 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Napoleon-Gackle-Streeter | 6 | 0 | 8 | 0 |
Linton-HMB | 5 | 1 | 7 | 1 |
Kidder County | 4 | 2 | 5 | 3 |
Oakes | 3 | 3 | 4 | 4 |
LaMoure-LM | 2 | 4 | 2 | 6 |
Stasburg-Zeeland | 1 | 5 | 2 | 6 |
South Border | 0 | 6 | 0 | 7 |
Updated 10/07/17
High School Football 9 Man Standings Region 4
REGION 4 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
North Prairie | 6 | 0 | 7 | 1 |
St. John | 5 | 1 | 6 | 2 |
Towner-Grandville-Up | 4 | 2 | 5 | 3 |
North Star | 3 | 3 | 3 | 5 |
Benson County | 2 | 4 | 3 | 5 |
Dunseith | 1 | 5 | 2 | 6 |
Drake-Anamoose | 0 | 6 | 0 | 8 |
Updated 10/07/17
High School Football 9 Man Standings Region 5
REGION 5 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
New Salem-Glen Ullin | 7 | 0 | 8 | 0 |
Bismarck Shiloh Christian | 6 | 1 | 7 | 1 |
Beach | 5 | 2 | 6 | 2 |
Mott-Regent-New England | 4 | 3 | 4 | 4 |
Grant County-Flasher | 3 | 4 | 3 | 5 |
Central McLean | 2 | 5 | 3 | 5 |
Richardton-Taylor-Hebron | 1 | 6 | 1 | 7 |
Hettinger-Scranton | 0 | 7 | 1 | 7 |
Updated 10/07/17
High School Football 9 Man Standings Region 6
REGION 6 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Mohall-Lansford-Sherwood | 6 | 0 | 7 | 1 |
Divide County | 5 | 1 | 6 | 1 |
Ray-Powers Lake | 4 | 2 | 5 | 3 |
Surrey | 3 | 3 | 4 | 4 |
Parshall-White Shield | 2 | 4 | 3 | 5 |
Tioga | 1 | 5 | 1 | 6 |
Trenton-Trinity Christian | 0 | 6 | 0 | 7 |
Updated 10/07/17