High School Boys Basketball Class B
High School Boys Basketball Class B Champions
2017 Champions Hillsboro-Central Valley Past Champions |
|
2016 | Four Winds-Minnewaukan |
2015 | Rugby |
2014 | Fargo Oak Grove |
2013 | Milnor |
2012 | Beulah |
2011 | North Star |
2010 | Carrington |
2009 | Linton |
2008 | Grafton |
2007 | Parshall |
2006 | Dickinson Trinity |
2005 | New Rockford-Sheyenne |
2004 | Dickinson Trinity |
2003 | May-Port CG |
2002 | May-Port CG |
2001 | North Border |
2000 | Fargo Oak Grove |
1999 | Leeds |
1998 | SRCGS, Fort Yates |
1997 | May-Port CG |
1996 | May-Port CG |
1995 | Carrington |
1994 | Minot Ryan |
1993 | Central Valley (Buxton) |
1992 | Munich |
1991 | Watford City |
1990 | Edgeley |
1989 | Bisbee-Egeland |
1988 | Edinburg |
1987 | Mayville-Portland |
1986 | Newburg |
1985 | Linton |
1984 | Linton |
1983 | Hettinger |
1982 | Divide County (Crosby) |
1981 | Hillsboro |
1980 | New Town |
1979 | Sargent Central (Forman) |
1978 | Larimore |
1977 | Hillsboro |
1976 | LaMoure |
1975 | Parshall |
1974 | Hillsboro |
1973 | Hillsboro |
1972 | Mayville-Portland |
1971 | Wyndmere |
1970 | New England St. Mary’s |
1969 | Fargo Oak Grove |
1968 | Casselton |
1967 | Ellendale |
1966 | Kenmare |
1965 | Kenmare |
1964 | Fort Yates |
1963 | Kenmare |
1962 | Mott |
1961 | Mott |
1960 | Rolla |
1959 | Bottineau |
1958 | Kulm |
1957 | Hettinger |
1956 | Fort Yates |
1955 | Casselton |
1954 | Leeds |
1953 | Minot Model |
1952 | Minot Model |
1951 | Lisbon |
1950 | Minot Model |
1949 | Lisbon |
1948 | Minot Model |
1947 | Minot Model |
1946 | Mayville |
1945 | Ellendalle |
1944 | Mayville |
1943 | Minot St. Leo’s |
1942 | Elbowoods |
1941 | Rugby |
1940 | Rugby |
1939 | Minot St. Leo’s |
1938 | Minot St. Leo’s |
1937 | Lakota |
1936 | Grafton |
1935 | Aneta |
1934 | Grafton |
1933 | Fairmount |
School |
Number of Championships |
Years |
Mayville- Port-CG* |
8 |
1944, 1946, 1972, 1987, 1996, 1997, 2002, 2003 |
Minot Model | 5 |
1947, 1948, 1950, 1952, 1953 |
Hillsboro | 4 |
1973, 1974, 1977, 1981 |
Minot Ryan (St. Leo's) |
4 |
1938, 1939, 1943, 1994 |
Fargo Oak Grove | 3 | 1969, 2000, 2014 |
Kenmare | 3 | 1963, 1965, 1966 |
Linton | 3 | 1984, 1985, 2003 |
Standing Rock (Fort Yates) |
3 | 1956. 1964, 1998 |
Carrington | 2 | 1955, 2010 |
Casselton | 2 | 1955, 1968 |
Dickinson Trinity | 2 | 2004, 2006 |
Ellendale | 2 | 1945, 1967 |
Grafton | 2 | 1934, 2008 |
Hettinger | 2 | 1957, 1983 |
Leeds | 2 | 1954, 1999 |
Lisbon | 2 | 1949, 1951 |
Mott-Regent | 2 | 1961, 1962 |
Parshall | 2 | 1975, 2007 |
Rugby | 2 | 1940, 1941 |