High School Football AAA
AAA 11-man Football Champions 1997-Present
2019 Champions
Bismarck Century
Past Champions
2018 | Bismarck Century |
2017 | West Fargo |
2016 | Bismarck Century |
2015 | Bismarck Century |
2014 | Fargo Davies |
2013 | Fargo South |
2012 | Bismarck |
2011 | Bismarck |
2010 | Fargo South |
2009 | Bismarck |
2008 | Bismarck |
2007 | Fargo South |
2006 | Fargo South |
2005 | Grand Forks Central |
2004 | Fargo South |
2003 | West Fargo |
2002 | West Fargo |
2001 | Bismarck |
2000 | Fargo North |
1999 | West Fargo |
1998 | West Fargo |
1997 | Dickinson |
Class AAA EDC Football Schedule 2014
Devils Lake Firebirds |
||
Date | Opponent | |
Aug. 29 | @Williston | |
Sept. 5 | Bismarck Legacy | |
Sept. 12 | Fargo Davis | |
Sept. 19 | @GF Central | |
Sept. 26 | @Fargo South | |
Oct. 3 | Fargo North | |
Oct. 10 | GF Red River | |
Oct. 18 | @West Fargo Packers | |
Oct. 24 | @WF Sheyenne | |
Playoffs |
Fargo Davies Eagles |
|
Date | Opponent |
Aug. 29 | Bismarck Century |
Sept. 5 | Minot |
Sept. 12 | @ Devils Lake |
Sept. 19 | WF Sheyenne |
Sept. 26 | GF Central |
Oct. 3 | @GF Red River |
Oct. 10 | WF Packers |
Oct. 18 | Fargo South |
Oct. 24 | @Fargo North |
Playoffs |
Fargo North Spartans |
||
Date | Opponent | |
Aug. 29 | @Detroit Lakes, MN | |
Sept. 5 | Fargo Shanley | |
Sept. 12 | GF Central | |
Sept. 19 | Fargo South | |
Sept. 26 | @West Fargo Packers | |
Oct. 3 | @Devils Lake | |
Oct. 10 | WF Sheyenne | |
Oct. 18 | @GF Red River | |
Oct. 24 | Fargo Davies | |
Playoffs |
Fargo South Bruins |
||
Date | Opponent | |
Aug. 29 | Mandan | |
Sept. 6 | @Bismarck Century | |
Sept. 12 | @GF Red River | |
Sept. 19 | @Fargo North | |
Sept. 26 | Devils Lake | |
Oct. | WF Sheyenne | |
Oct. 10 | GF Central | |
Oct. 18 | @Fargo Davies | |
Oct. 24 | WEst Fargo Packers | |
Playoffs |
Grand Forks Central Knights |
|
Date | Opponent |
Aug. 29 | @Jamestown |
Sept. 5 | Dickinson |
Sept. 12 | @Fargo North |
Sept. 19 | Devils Lake |
Sept. 26 | @Fargo Davies |
Oct. 3 | West Fargo Packers |
Oct. 10 | @Fargo South |
Oct. 18 | @WF Sheyenne |
Oct. 24 | FG Red River |
Playoffs |
Grand Forks Red River Roughriders |
|
Date | Opponent |
Aug. 29 | Bismarck |
Sept. 5 | @ Mandan |
Sept. 12 | Fargo South |
Sept. 19 | @ West Fargo |
Sept. 26 | WF Sheyenne |
Oct. 3 | Fargo Davis |
Oct. 10 | @Devils Lake |
Oct. 18 | Fargo North |
Oct. 24 | @ GF Central |
Playoffs |
West Fargo Packers |
||
Date | Opponent | |
Aug. 29 | Minot | |
Sept. 5 | @Bismarck | |
Sept. 12 | WF Sheyenne | |
Sept. 19 | GF Red River | |
Sept. 26 | Fargo North | |
Oct. 3 | @GF Central | |
Oct. 10 | @Fargo Davies | |
Oct. 18 | Devils Lake | |
Oct. 24 | @Fargo South | |
Playoffs | ||
West Fargo Sheyenne |
|
Date | Opponent |
Aug. 29 | @Bismarck Legacy |
Sept. 5 | Jamestown |
Sept. 12 | @WF Packers |
Sept. 19 | @Fargo Davies |
Sept. 26 | @GF Red River |
Oct. 3 | Fargo South |
Oct. 10 | @Fargo North |
Oct. 18 | GF Central |
Oct. 24 | Devils Lake |
Playoffs |
Class AAA WDC Football Schedule 2014
Bismarck Century Patriots |
|
Date | Opponent |
Aug. 29 | @ Fargo Davies |
Sept. 6 | Fargo South |
Sept. 12 | Mandan |
Sept. 19 | Minot |
Sept. 26 | @Bismarck Legacy |
Oct. 3 | @Dickinson |
Oct. 10 | @Jamestown |
Oct. 18 | @Bismarck |
Oct. 23 | Williston |
Playoffs |
Bismarck Demons |
|
Date | Opponent |
Aug. 29 | @GF Red River |
Sept. 5 | West Fargo |
Sept. 12 | @Dickinson |
Sept. 20 | Bismarck Legacy |
Sept. 26 | @Williston |
Oct. 3 | Jamestown |
Oct. 10 | @Minot |
Oct. 18 | Bismarck Century |
Oct. 24 | @Mandan |
Dickinson Midgets |
|
Date | Opponent |
Aug. 29 | Valley City |
Sept. 5 | @GF Central |
Sept. 12 | Bismarck |
Sept. 19 | @Mandan |
Sept. 26 | @Jamestown |
Oct. 3 | @Bismarck Century |
Oct. 10 | @Williston |
Oct. 15 | Bismarck Legacy |
Oct. 24 | Minot |
Playoffs |
Jamestown Bluejays |
|
Date | Opponent |
Aug. 29 | GF Central |
Sept. 5 | @ WF Sheyenne |
Sept. 12 | Minot |
Sept. 19 | @Williston |
Sept. 26 | Dickinson |
Oct. 3 | @Bismarck |
Oct. 10 | Bismarck Century |
Oct. 18 | @Mandan |
Oct. 24 | Bismarck Legacy |
Playoffs |
Mandan Braves |
|
Date | Opponent |
Aug. 29 | @ Fargo South |
Sept. 5 | GF Red River |
Sept. 12 | @Bismarck Century |
Sept. 19 | Dickinson |
Sept. 26 | @Minot |
Oct. 3 | Williston |
Oct. 10 | @Bismarck Legacy |
Oct. 18 | Jamestown |
Oct. 24 | Bismarck |
Playoffs |
Minot Magicians |
|
Date | Opponent |
Aug. 29 | @West Fargo |
Sept. 5 | Fargo Davis |
Sept. 12 | @Jamestown |
Sept. 19 | @Bismarck Century |
Sept. 26 | Mandan |
Oct. 3 | Bismarck Legacy |
Oct. 10 | Bismarck |
Oct. 15 | Williston |
Oct. 24 | @Dickinson |
Playoffs |
Williston Cougars |
|
Date | Opponent |
Aug. 29 | Devils Lake |
Sept. 5 | Sidney, MT |
Sept. 19 | Jamestown |
Sept. 26 | Bismarck |
Oct. 3 | Mandan |
Oct. 10 | Dickinson |
Oct. 15 | @Minot |
Oct. 23 | @Bismarck Century |
Playoffs |
Bismarck Legacy |
|
Date | Opponent |
Aug. 29 | |
Sept. 5 | |
Sept. 19 | |
Sept. 26 | |
Oct. 3 | |
Oct. 10 | |
Oct. 15 | |
Oct. 23 | |
Playoffs |
AAA League History
Friday, November 7th
Fargo South (8-2) vs Fargo Davies (9-1)
Minot (6-3) vs Bismarck (9-0)
Friday, October 31st
Dickinson (3-5) vs Fargo Davies (8-1)
Fargo South (7-2) vs Bismarck Century (4-4)
GF Red River (6-3) vs Bismarck (8-0)
Minot (5-3) vs West Fargo (6-3)
Dakota Bowl at Fargodome
Championship
Bismarck 11-0 vs Fargo South 8-3
2013 Playoff Semi Finals
Minot 9-1 at Fargo South 7-3
Bismarck Century 7-2 at Bismarck 10-0
Jamestown 6-3 Fargo South 6-3
GF Red River 5-4 Minot 8-1
West Fargo 4-4 Bismarck 9-0
Bismarck Century 6-2 Fargo Davies 6-3
1997- Present, North Dakota has a 4 Class system
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo Davies* | 6 | 3 | 5 | 1 |
Fargo South* | 6 | 3 | 5 | 1 |
GF Red River* | 5 | 4 | 4 | 2 |
West Fargo* | 5 | 4 | 4 | 2 |
Devils Lake | 2 | 7 | 1 | 5 |
Fargo North | 1 | 8 | 1 | 5 |
GF Central | 1 | 8 | 1 | 5 |
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 9 | 0 | 6 | 0 |
Minot* | 8 | 1 | 5 | 1 |
Bismarck Century* | 6 | 2 | 4 | 2 |
Jamestown* | 6 | 3 | 3 | 3 |
Dickinson | 5 | 4 | 2 | 4 |
Williston | 1 | 8 | 1 | 5 |
Mandan | 1 | 8 | 0 | 6 |
2012 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
GF Red River* | 8 | 1 | 5 | 1 |
Fargo South* | 7 | 2 | 5 | 1 |
West Fargo* | 6 | 3 | 5 | 1 |
Devils Lake | 4 | 5 | 2 | 4 |
Fargo Davies* | 3 | 6 | 3 | 4 |
Fargo North | 2 | 6 | 2 | 4 |
GF Central | 1 | 8 | 1 | 6 |
2012 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 9 | 0 | 6 | 0 |
Bismarck Century* | 7 | 2 | 5 | 1 |
Minot* | 7 | 2 | 4 | 2 |
Dickinson* | 3 | 6 | 2 | 4 |
Mandan | 3 | 6 | 2 | 4 |
Jamestown | 2 | 7 | 2 | 4 |
Williston | 1 | 8 | 0 | 6 |
2011 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Devils Lake* | 6 | 3 | 5 | 1 |
GF Red River* | 6 | 3 | 5 | 1 |
Fargo South* | 4 | 5 | 3 | 3 |
Fargo North | 3 | 6 | 2 | 4 |
West Fargo | 3 | 6 | 2 | 4 |
Fargo Davies* | 2 | 7 | 2 | 4 |
GF Central | 2 | 7 | 2 | 4 |
2011 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 8 | 1 | 5 | 1 |
Bismarck Century* | 8 | 1 | 5 | 1 |
Mandan* | 8 | 1 | 5 | 1 |
Minot* | 6 | 3 | 3 | 3 |
Williston | 3 | 6 | 2 | 4 |
Dickinson | 2 | 7 | 1 | 5 |
Jamestown | 0 | 9 | 0 | 6 |
2010 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South* | 8 | 1 | 4 | 1 |
West Fargo* | 7 | 1 | 5 | 0 |
Fargo North* | 4 | 4 | 3 | 2 |
GF Red River* | 4 | 5 | 2 | 3 |
GF Central | 2 | 7 | 1 | 4 |
Fargo Davies | 0 | 9 | 0 | 5 |
2010 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 7 | 2 | 5 | 1 |
Bismarck Century* | 7 | 2 | 5 | 1 |
Minot* | 6 | 3 | 4 | 2 |
Mandan* | 5 | 4 | 3 | 3 |
Dickinson | 4 | 5 | 3 | 3 |
Williston | 1 | 8 | 1 | 5 |
Jamestown | 1 | 8 | 1 | 5 |
2009 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South* | 7 | 2 | 5 | 0 |
West Fargo* | 6 | 3 | 4 | 1 |
GF Red River* | 6 | 3 | 3 | 2 |
Fargo North* | 2 | 7 | 2 | 3 |
GF Central | 3 | 6 | 1 | 4 |
Jamestown | 2 | 7 | 1 | 4 |
2009 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 9 | 0 | 5 | 0 |
Bismarck Century* | 7 | 2 | 4 | 1 |
Minot* | 6 | 3 | 4 | 1 |
Dickinson* | 3 | 6 | 2 | 3 |
Mandan | 3 | 6 | 1 | 4 |
Williston | 1 | 8 | 0 | 5 |
2008 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South* | 7 | 1 | 6 | 0 |
Wahpeton* | 7 | 2 | 4 | 2 |
Fargo North* | 6 | 3 | 5 | 1 |
West Fargo* | 5 | 3 | 3 | 3 |
Fargo Shanley | 2 | 7 | 1 | 5 |
GF Red River | 2 | 7 | 1 | 5 |
GF Central | 1 | 8 | 1 | 5 |
2008 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 8 | 1 | 7 | 0 |
Bismarck Century* | 6 | 3 | 5 | 2 |
Minot* | 6 | 3 | 5 | 2 |
Williston* | 6 | 3 | 5 | 2 |
Jamestown | 4 | 5 | 3 | 4 |
Bismarck St. Mary's | 3 | 6 | 1 | 6 |
Mandan | 2 | 7 | 2 | 5 |
Dickinson | 0 | 9 | 0 | 7 |
2007 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South* | 9 | 0 | 7 | 0 |
GF Central* | 6 | 3 | 5 | 2 |
Wahpeton* | 6 | 3 | 5 | 2 |
West Fargo* | 6 | 3 | 5 | 2 |
Fargo North | 4 | 5 | 3 | 4 |
GF Red River | 2 | 7 | 2 | 5 |
Fargo Shanley | 1 | 8 | 1 | 6 |
Belcourt | 1 | 8 | 0 | 7 |
2007 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Minot* | 9 | 0 | 7 | 0 |
Bismarck Century* | 8 | 1 | 6 | 1 |
Bismarck* | 7 | 2 | 5 | 2 |
Jamestown* | 5 | 4 | 4 | 3 |
Dickinson | 5 | 4 | 3 | 4 |
Bismarck St. Mary's | 2 | 7 | 2 | 5 |
Williston | 1 | 8 | 1 | 6 |
Mandan | 0 | 9 | 0 | 7 |
2006 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South* | 9 | 0 | 7 | 0 |
Wahpeton* | 8 | 1 | 6 | 1 |
West Fargo* | 6 | 3 | 5 | 2 |
Fargo North* | 5 | 4 | 4 | 3 |
GF Red River | 4 | 5 | 2 | 5 |
GF Central | 3 | 6 | 3 | 4 |
Devils Lake | 1 | 8 | 1 | 6 |
Fargo Shanley | 0 | 9 | 0 | 7 |
2006 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Minot* | 8 | 1 | 7 | 0 |
Bismarck* | 7 | 2 | 6 | 1 |
Mandan* | 6 | 3 | 5 | 2 |
Williston* | 5 | 4 | 3 | 4 |
Jamestown | 4 | 5 | 3 | 4 |
Bismarck Century | 3 | 6 | 2 | 5 |
Dickinson | 3 | 6 | 2 | 5 |
Bismarck St. Mary's | 1 | 8 | 0 | 7 |
2005 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
GF Central* | 9 | 0 | 7 | 0 |
Fargo South* | 8 | 1 | 6 | 1 |
West Fargo* | 6 | 3 | 4 | 3 |
Wahpeton | 5 | 4 | 3 | 4 |
Devils Lake* | 4 | 5 | 3 | 4 |
Fargo North | 4 | 5 | 2 | 5 |
Fargo Shanley | 2 | 7 | 2 | 5 |
GF Red River | 1 | 8 | 1 | 6 |
2005 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 7 | 2 | 7 | 0 |
Minot* | 7 | 2 | 6 | 1 |
Jamestown* | 6 | 3 | 4 | 3 |
Bismarck Century* | 5 | 4 | 5 | 2 |
Dickinson | 3 | 6 | 3 | 4 |
Williston | 3 | 6 | 2 | 5 |
Mandan | 3 | 6 | 1 | 6 |
Bismarck St. Mary's | 0 | 9 | 0 | 7 |
2004 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South* | 8 | 1 | 7 | 0 |
GF Central* | 8 | 1 | 6 | 1 |
West Fargo* | 6 | 3 | 5 | 2 |
Wahpeton* | 5 | 4 | 3 | 4 |
Fargo North* | 4 | 5 | 4 | 3 |
Fargo Shanley | 3 | 6 | 3 | 4 |
Devils Lake | 2 | 7 | 1 | 6 |
GF Red River | 0 | 9 | 0 | 7 |
2004 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 9 | 0 | 7 | 0 |
Minot* | 8 | 1 | 6 | 1 |
Bismarck Century* | 6 | 3 | 4 | 3 |
Bismarck St. Mary's* | 5 | 4 | 4 | 3 |
Mandan* | 4 | 5 | 3 | 4 |
Jamestown | 3 | 6 | 2 | 5 |
Williston | 2 | 7 | 2 | 5 |
Dickinson | 0 | 9 | 0 | 7 |
2003 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
West Fargo* | 9 | 0 | 7 | 0 |
Fargo Shanley* | 6 | 3 | 6 | 1 |
GF Central* | 6 | 3 | 4 | 3 |
Wahpeton* | 6 | 3 | 4 | 3 |
Fargo South* | 5 | 4 | 4 | 3 |
GF Red River | 2 | 7 | 2 | 5 |
Devils Lake | 1 | 8 | 1 | 6 |
Fargo North | 0 | 9 | 0 | 7 |
2003 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck* | 9 | 0 | 7 | 0 |
Minot* | 7 | 2 | 5 | 2 |
Bismarck Century* | 6 | 3 | 5 | 2 |
Dickinson* | 6 | 3 | 4 | 3 |
Bismarck St. Mary's | 4 | 5 | 3 | 4 |
Jamestown* | 3 | 6 | 3 | 4 |
Williston | 2 | 7 | 1 | 6 |
Mandan | 1 | 8 | 0 | 7 |
2002 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
West Fargo | 8 | 1 | 7 | 0 |
Fargo North | 7 | 2 | 6 | 1 |
Fargo South | 5 | 4 | 4 | 3 |
GF Central | 5 | 4 | 4 | 3 |
Wahpeton | 5 | 4 | 4 | 3 |
Fargo Shanley | 3 | 6 | 1 | 6 |
GF Red River | 2 | 7 | 1 | 6 |
Devils Lake | 1 | 8 | 1 | 6 |
2002 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck Century | 8 | 1 | 6 | 1 |
Bismarck | 6 | 3 | 4 | 3 |
Williston | 6 | 3 | 5 | 2 |
Mandan | 5 | 4 | 4 | 3 |
Minot | 5 | 4 | 4 | 3 |
Bismarck St. Mary's | 2 | 7 | 2 | 5 |
Jamestown | 2 | 7 | 2 | 5 |
Dickinson | 1 | 8 | 1 | 6 |
2001 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South | 9 | 0 | 7 | 0 |
Fargo North | 7 | 2 | 5 | 2 |
Wahpeton | 7 | 2 | 6 | 1 |
GF Red River | 6 | 3 | 4 | 3 |
Fargo Shanley | 4 | 5 | 3 | 4 |
Devils Lake | 2 | 7 | 1 | 6 |
West Fargo | 2 | 7 | 2 | 5 |
GF Central | 2 | 7 | 0 | 7 |
2001 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck | 9 | 0 | 7 | 0 |
Dickinson | 7 | 2 | 6 | 1 |
Minot | 6 | 3 | 5 | 2 |
Jamestown | 4 | 5 | 2 | 5 |
Mandan | 3 | 6 | 3 | 4 |
Bismarck St. Mary's | 2 | 7 | 2 | 5 |
Williston | 2 | 7 | 2 | 5 |
Bismarck Century | 1 | 8 | 1 | 6 |
2000 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Wahpeton | 7 | 2 | 6 | 1 |
Fargo South | 6 | 3 | 6 | 1 |
Fargo North | 5 | 4 | 4 | 3 |
GF Central | 5 | 4 | 4 | 3 |
Devils Lake | 4 | 5 | 3 | 4 |
GF Red River | 3 | 6 | 2 | 5 |
West Fargo | 3 | 6 | 2 | 5 |
Fargo Shanley | 1 | 8 | 1 | 6 |
2000 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Minot | 8 | 1 | 6 | 1 |
Bismarck | 7 | 2 | 5 | 2 |
Bismarck Century | 6 | 3 | 4 | 3 |
Jamestown | 6 | 3 | 4 | 3 |
Dickinson | 5 | 4 | 3 | 4 |
Bismarck St. Mary's | 2 | 7 | 2 | 5 |
Mandan | 2 | 7 | 2 | 5 |
Williston | 2 | 7 | 2 | 5 |
1999 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
West Fargo | 9 | 0 | 7 | 0 |
Fargo North | 7 | 2 | 5 | 2 |
Wahpeton | 6 | 3 | 5 | 2 |
Fargo South | 5 | 4 | 4 | 3 |
GF Central | 4 | 5 | 3 | 4 |
GF Red River | 3 | 6 | 2 | 5 |
Devils Lake | 2 | 7 | 2 | 5 |
Fargo Shanley | 0 | 9 | 0 | 7 |
1999 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Minot | 9 | 0 | 7 | 0 |
Dickinson | 7 | 2 | 5 | 2 |
Bismarck Century | 6 | 3 | 4 | 3 |
Jamestown | 5 | 4 | 4 | 3 |
Bismarck | 4 | 5 | 3 | 4 |
Mandan | 3 | 6 | 3 | 4 |
Bismarck St. Mary's | 1 | 8 | 1 | 6 |
Williston | 1 | 8 | 1 | 6 |
1998 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
West Fargo | 9 | 0 | 7 | 0 |
Fargo South | 8 | 1 | 6 | 1 |
Fargo North | 7 | 2 | 5 | 2 |
Wahpeton | 5 | 3 | 4 | 3 |
GF Red River | 3 | 6 | 3 | 4 |
Devils Lake | 2 | 7 | 2 | 5 |
GF Central | 1 | 8 | 1 | 6 |
Fargo Shanley | 0 | 9 | 0 | 7 |
1998 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Dickinson | 8 | 1 | 6 | 1 |
Bismarck | 7 | 2 | 6 | 1 |
Jamestown | 5 | 4 | 5 | 2 |
Mandan | 5 | 4 | 4 | 3 |
Minot | 4 | 5 | 3 | 4 |
Bismarck St. Mary's | 3 | 6 | 2 | 5 |
Williston | 3 | 6 | 2 | 5 |
Bismarck Century | 2 | 7 | 0 | 7 |
1997 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South | 8 | 1 | 6 | 1 |
West Fargo | 8 | 1 | 6 | 1 |
Fargo North | 6 | 3 | 5 | 4 |
Fargo Shanley | 6 | 3 | 4 | 3 |
GF Central | 5 | 4 | 4 | 3 |
Wahpeton | 3 | 6 | 2 | 5 |
Devils Lake | 2 | 7 | 1 | 6 |
GF Red River | 1 | 8 | 0 | 7 |
1997 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck | 8 | 1 | 7 | 0 |
Dickinson | 7 | 2 | 6 | 1 |
Bismarck Century | 6 | 3 | 5 | 2 |
Bismarck St. Mary's | 5 | 4 | 4 | 3 |
Jamestown | 3 | 6 | 2 | 5 |
Minot | 3 | 6 | 3 | 4 |
Williston | 3 | 6 | 1 | 6 |
Mandan | 0 | 9 | 0 | 7 |
1996 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
GF Central | 8 | 0 | 7 | 0 |
Fargo South | 7 | 1 | 6 | 1 |
Fargo Shanley | 6 | 2 | 5 | 2 |
West Fargo | 5 | 3 | 4 | 3 |
Wahpeton | 4 | 4 | 4 | 3 |
Fargo North | 3 | 5 | 2 | 5 |
GF Red River | 3 | 5 | 3 | 4 |
Valley City | 3 | 5 | 3 | 4 |
Devils Lake | 2 | 6 | 1 | 6 |
Jamestown | 0 | 8 | 0 | 7 |
1996 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck | 7 | 1 | 7 | 0 |
Mandan | 6 | 2 | 5 | 2 |
Bismarck St. Mary's | 5 | 3 | 5 | 2 |
Bismarck Century | 4 | 4 | 4 | 3 |
Williston | 4 | 4 | 4 | 3 |
Dickinson | 3 | 5 | 2 | 5 |
Minot | 2 | 6 | 1 | 6 |
Belcourt | 0 | 8 | 0 | 7 |
1995 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Devils Lake | 7 | 1 | 6 | 1 |
Fargo North | 7 | 1 | 6 | 1 |
Fargo South | 7 | 1 | 6 | 1 |
GF Central | 5 | 2 | 5 | 2 |
Fargo Shanley | 4 | 4 | 3 | 4 |
GF Red River | 4 | 4 | 3 | 4 |
Wahpeton | 4 | 4 | 3 | 4 |
Valley City | 3 | 5 | 2 | 5 |
Jamestown | 2 | 6 | 1 | 6 |
West Fargo | 0 | 8 | 0 | 7 |
1995 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck Century | 7 | 1 | 7 | 0 |
Minot | 7 | 1 | 6 | 1 |
Bismarck St. Mary's | 5 | 3 | 5 | 2 |
Bismarck | 4 | 4 | 4 | 3 |
Williston | 4 | 4 | 3 | 4 |
Mandan | 2 | 6 | 2 | 5 |
Dickinson | 1 | 7 | 1 | 6 |
Belcourt | 0 | 8 | 0 | 7 |
1994 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
GF Red River | 6 | 2 | 6 | 1 |
Fargo South | 6 | 2 | 5 | 2 |
Jamestown | 6 | 2 | 5 | 2 |
Fargo Shanley | 5 | 3 | 5 | 2 |
Wahpeton | 5 | 3 | 5 | 2 |
GF Central | 4 | 4 | 3 | 4 |
Fargo North | 2 | 6 | 2 | 5 |
Valley City | 2 | 6 | 2 | 5 |
Devils Lake | 2 | 6 | 1 | 6 |
West Fargo | 1 | 7 | 1 | 6 |
1994 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Minot | 7 | 1 | 6 | 1 |
Bismarck Century | 7 | 1 | 6 | 1 |
Mandan | 6 | 2 | 5 | 2 |
Bismarck St. Mary's | 4 | 4 | 4 | 3 |
Dickinson | 4 | 5 | 4 | 3 |
Bismarck | 2 | 6 | 2 | 5 |
Williston | 1 | 7 | 1 | 6 |
Belcourt | 0 | 8 | 0 | 7 |
1993 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
West Fargo | 8 | 0 | 7 | 0 |
Fargo South | 6 | 2 | 6 | 1 |
Wahpeton | 6 | 2 | 5 | 2 |
GF Central | 4 | 4 | 4 | 3 |
GF Red River | 4 | 4 | 4 | 3 |
Jamestown | 4 | 4 | 4 | 3 |
Fargo North | 2 | 6 | 2 | 5 |
Fargo Shanley | 2 | 6 | 1 | 6 |
Devils Lake | 2 | 6 | 1 | 6 |
Valley City | 2 | 6 | 2 | 5 |
1993 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck | 8 | 0 | 7 | 0 |
Bismarck St. Mary's | 6 | 2 | 6 | 1 |
Mandan | 5 | 3 | 4 | 3 |
Dickinson | 4 | 4 | 3 | 4 |
Minot | 4 | 4 | 4 | 3 |
Bismarck Century | 3 | 5 | 3 | 4 |
Williston | 1 | 7 | 1 | 6 |
Belcourt | 0 | 8 | 0 | 7 |
1992 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Fargo South | 7 | 1 | 6 | 0 |
Jamestown | 5 | 3 | 3 | 3 |
GF Red River | 4 | 4 | 4 | 2 |
West Fargo | 4 | 4 | 3 | 3 |
GF Central | 4 | 4 | 3 | 3 |
Fargo Shanley | 2 | 6 | 1 | 5 |
Fargo North | 1 | 7 | 1 | 5 |
1992 Northstar Standings
OVERALL | Northstar | |||
Team | WINS | LOSSES | WIN | LOSSES |
Devils Lake | ||||
Valley City | ||||
Wahpeton | ||||
Belcourt |
1992 WDA Standings
OVERALL | WDA | |||
Team | WINS | LOSSES | WIN | LOSSES |
Bismarck | 7 | 1 | 5 | 1 |
Bismarck St. Mary's | 6 | 2 | 5 | 1 |
Minot | 5 | 3 | 4 | 2 |
Bismarck Century | 4 | 4 | 3 | 3 |
Dickinson | 3 | 5 | 2 | 4 |
Williston | 3 | 5 | 2 | 4 |
Mandan | 1 | 7 | 0 | 6 |
1991 EDC Standings
OVERALL | EDC | |||
Team | WINS | LOSSES | WIN | LOSSES |
Jamestown | 7 | 1 | 5 | 1 |
Fargo South | 5 | 3 | 4 | 2 |
West Fargo | 5 | 3 | 4 | 2 |
